Can you see anything important in this data?

Hi,

I have an interview on Tuesday and part of the interview requires me to give a presentation focusing on their sales data for 2009/10. Here's what I have...

Aug 2009 Turnover: 73703 100% Purchases: 73045 99% Salaries: 19364 26% Costs: 8505 11% Profit: -27214 -37%

Sep 2009 Turnover: 121810 100% Purchases: 77717 64% Salaries: 21399 18% Costs: 5777 5% Profit: 16916 14%

Oct 2009 Turnover: 251301 100% Purchases: 174139 69% Salaries: 24698 10% Costs: 11060 4% Profit: 41404 16%

Nov 2009 Turnover: 220518 100% Purchases: 141804 64% Salaries: 22824 10% Costs: 8577 4% Profit: 47313 21%

Dec 2009 Turnover: 119074 100% Purchases: 100915 85% Salaries: 22785 19% Costs: 8889 7% Profit: -13515 -11%

Aug-Dec 2009 Totals Turnover: 786404 100% Purchases: 567620 72% Salaries: 111070 14% Costs: 42811 5% Profit: 64904 8.25%

Reply to
Andy
Loading thread data ...

BeanSmart website is not affiliated with any of the manufacturers or service providers discussed here. All logos and trade names are the property of their respective owners.